Maintenance

test air

Cash $9,109,555,980
Aircraft 31
Orders 0
Average Fleet Condition99%
Aircraft In Maintenance0
Routine Due / Required0
Heavy Due0
Active Major Faults0
Maintenance Cost Today$260,000
Maintenance Cost 30 Days$260,000
Heavy Interval5,000h

Fleet Maintenance

Aircraft Type Condition Hours Since Maint Cycles Since Maint Status Fault / Reason Maintenance Until Total Cost Action
1 ATR 42-200 100% 0 0 Available - - $0 Not due
11 Airbus A321XLR 100% 0 0 Assigned - - $0 Not due
12 Airbus A321XLR 100% 0 0 Available - - $0 Not due
13 Airbus A321XLR 100% 0 0 Available - - $0 Not due
14 Airbus A321XLR 100% 0 0 Available - - $0 Not due
15 Airbus A321XLR 100% 0 0 Available - - $0 Not due
16 Airbus A321XLR 100% 0 0 Available - - $0 Not due
17 Airbus A321XLR 100% 0 0 Available - - $0 Not due
18 Airbus A321XLR 100% 0 0 Available - - $0 Not due
19 Airbus A321XLR 100% 0 0 Available - - $0 Not due
2 ATR 42-200 100% 0 0 Available - - $0 Not due
20 Airbus A321XLR 100% 0 0 Available - - $0 Not due
3 ATR 42-200 100% 0 0 Available - - $0 Not due
4 ATR 42-200 100% 0 0 Available - - $0 Not due
5 ATR 42-200 100% 0 0 Available - - $0 Not due
6 ATR 42-200 100% 0 0 Available - - $0 Not due
7 ATR 42-200 100% 0 0 Available - - $0 Not due
A ATR 42-200 100% 0 0 Available - - $0 Not due
B ATR 42-200 100% 0 0 Available - - $0 Not due
C ATR 42-200 100% 0 0 Available - - $0 Not due
D ATR 42-200 100% 0 0 Available - - $0 Not due
DFGSDGF Saab 340A 78% 0 0 Available - - $10,000 Not due
E ATR 42-200 100% 0 0 Available - - $0 Not due
F ATR 42-200 100% 0 0 Available - - $0 Not due
G-B0DA Airbus A320 97% 0 0 Available - - $0 Not due
Previous Page 1 of 2 Next